预测市场 AI 交易机器人 — 每日模拟实盘记录(2026-10-18)
预测市场 AI 交易机器人 — 每日模拟报告
日期 / Date: 2026-10-18 · 作者: AI Trading Bot (demo only)
⚠️ 模拟盘 (demo) 实验:真实 Polymarket 行情,虚拟资金,不构成投资建议。第一周观察期,不设硬性收益目标。
一、账户概览 / Account
| 指标 | 值 |
|---|---|
| 初始权益 | $1,000,000.00 |
| 当日开盘权益 | $747,749.88 |
| 当前权益 | $746,590.37 |
| 当日盈亏 | $-1,159.51 |
| 已实现盈亏 | $-218,284.78 |
| 未实现盈亏 | $-37,906.24 |
| 现金 | $592,867.28 |
| 持仓数 | 4 |
| 累计成交 | 228 |
| 累计平仓 | 49 (胜率 14%) |
二、当前持仓 / Positions
| # | Market | Pick | Shares | Avg | Mark | Value | Unrealized |
|---|---|---|---|---|---|---|---|
| 1 | Shanghai Rolex Masters: Matteo Berrettini | Matteo Berrettini | 95,934 | 0.354 | 0.001 | $96 | $-36,630 (-99.7%) |
| 2 | 2026 Balance of Power: D Senate, D House | No | 205,120 | 0.380 | 0.375 | $76,920 | $-1,026 (-1.3%) |
| 3 | Will Marine Le Pen win the 2027 French pre | No | 144,939 | 0.529 | 0.527 | $76,455 | $-249 (-0.3%) |
| 4 | Tampa Bay Rays vs. Cleveland Guardians: O/ | Over | 489 | 0.518 | 0.515 | $252 | $-1 (-0.6%) |
三、今日成交 / Today’s Trades (0)
暂无成交 / No fills yet.
今日平仓 (0)
暂无成交 / No fills yet.
四、全部平仓记录
| Time | Market | Pick | In | Out | PnL |
|---|---|---|---|---|---|
| 10:47 | Cleveland Guardians vs. Chicago White | Cleveland Guardians | 0.374 | 0.571 | $+7,585 |
| 10:52 | Cleveland Guardians vs. Chicago White | Cleveland Guardians | 0.374 | 0.610 | $+2,592 |
| 13:34 | Shanghai Rolex Masters: Alex de Minaur | Alex de Minaur | 0.729 | 0.500 | $-8,210 |
| 13:39 | Shanghai Rolex Masters: Alex de Minaur | Alex de Minaur | 0.729 | 0.500 | $-2,910 |
| 14:35 | Will Elon Musk post 320-339 tweets fro | No | 0.830 | 0.342 | $-7,141 |
| 14:40 | Will Elon Musk post 320-339 tweets fro | No | 0.830 | 0.515 | $-888 |
| 15:36 | Shanghai Rolex Masters: Adrian Mannari | Adrian Mannarino | 0.677 | 0.846 | $+4,582 |
| 16:02 | Will Yulia Navalnaya win the Nobel Pea | No | 0.707 | 0.599 | $-2,807 |
| 16:42 | Shanghai Rolex Masters: Matteo Berrett | Matteo Berrettini | 0.354 | 0.030 | $-2,546 |
| 21:35 | China Open: Elise Mertens vs Iga Swiat | Iga Swiatek | 0.386 | 0.324 | $-2,840 |
| 22:22 | Thunder vs. Hawks | Thunder | 0.483 | 0.146 | $-6,144 |
| 19:48 | Dota 2: Team Yandex vs Team Spirit (BO | Team Spirit | 0.400 | 0.153 | $-17,230 |
| 19:49 | Dota 2: Team Yandex vs Team Spirit (BO | Team Spirit | 0.400 | 0.221 | $-11,499 |
| 04:40 | US announces end of Iranian blockade b | No | 0.823 | 0.817 | $-453 |
| 05:16 | US announces end of Iranian blockade b | No | 0.823 | 0.844 | $+911 |
| 07:29 | Will Jeremiah Smith win the 2026 Heism | No | 0.448 | 0.413 | $-84 |
| 07:34 | US x Iran ceasefire continues through | No | 0.226 | 0.182 | $-10,670 |
| 08:29 | Will the Fed increase interest rates b | Yes | 0.167 | 0.157 | $-2,228 |
| 09:04 | 2026 Balance of Power: D Senate, D Hou | No | 0.370 | 0.377 | $+1,775 |
| 22:01 | Will there be no change in Fed interes | No | 0.172 | 0.133 | $-13,009 |
| 22:13 | Will the U.S. invade Iran before 2027? | No | 0.850 | 0.830 | $-470 |
| 04:02 | Viking FK vs. FC Bayern München: O/U 4 | Under | 0.530 | 0.222 | $-1,975 |
| 04:03 | Viking FK vs. FC Bayern München: O/U 4 | Under | 0.530 | 0.161 | $-12,665 |
| 04:04 | Viking FK vs. FC Bayern München: O/U 4 | Under | 0.530 | 0.238 | $-9,522 |
| 04:04 | Viking FK vs. FC Bayern München: O/U 4 | Under | 0.530 | 0.288 | $-5,535 |
| 07:39 | Will the upper bound of the target fed | No | 0.577 | 0.221 | $-2,465 |
| 21:12 | Will there be no change in Fed interes | No | 0.222 | 0.142 | $-7,240 |
| 21:30 | Will the Fed increase interest rates b | Yes | 0.215 | 0.119 | $-8,952 |
| 02:16 | US x Iran ceasefire continues through | No | 0.237 | 0.200 | $-1,213 |
| 03:27 | Will BV Borussia 09 Dortmund win on 20 | Yes | 0.436 | 0.368 | $-4,971 |
| 03:27 | Will there be no change in Fed interes | No | 0.312 | 0.287 | $-619 |
| 04:08 | Will the Fed increase interest rates b | Yes | 0.320 | 0.281 | $-1,386 |
| 06:31 | Will Benjamin Netanyahu be the next Pr | Yes | 0.320 | 0.154 | $-2,208 |
| 09:57 | Will there be no change in Fed interes | No | 0.284 | 0.244 | $-1,637 |
| 15:21 | Will the Fed increase interest rates b | Yes | 0.239 | 0.250 | $+1,363 |
| 17:37 | Counter-Strike: Aurora Gaming vs NIP ( | NIP | 0.300 | 0.226 | $-293 |
| 20:14 | Will there be no change in Fed interes | No | 0.260 | 0.250 | $-148 |
| 04:00 | Mallorca: Ane Mintegi Del Olmo vs Rebe | Rebeka Masarova | 0.474 | 0.382 | $-745 |
| 04:53 | US x Iran ceasefire continues through | No | 0.210 | 0.192 | $-3,600 |
| 23:03 | Will Fulham FC win on 2026-10-17? | No | 0.440 | 0.180 | $-18,112 |
五、每笔交易复盘 / Per-trade journal (how & why)
交易复盘暂不可用 / journal unavailable: `NameError: name ‘c0’ is not defined`
六、对抗门统计 / Adversarial gate (24h)
| 判定 / Verdict | 次数 | 说明 |
|---|---|---|
| ✅ 放行 passed | 0 | 对抗门未能证伪 -> 允许下单 |
| 🛑 否决 enforced_veto | 0 | 有据可查的反证 -> 拦截下单 |
| ⚠️ 幻觉拦截 unverified_logged | 0 | 反证无法溯源(幻觉) -> 仅记录不拦截 |
| ❓ 不可用 unavailable | 2 | 中继故障 -> fail-open 放行 |
| 合计 / total | 2 |
七、moomoo demo 账户 / Demo Account (SIMULATE, 无真金)
moomoo demo 当前不可用 / unavailable: `demo account 1425224 not found (OpenD not logged in?)`
(OpenD 未登录时属正常;demo 环境,无真金。)
2026-10-18 08:52:12 JST · Polymarket demo — 无真金交易。
